<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti spam and general email security in a business environment &#187; Sue Walsh</title>
	<atom:link href="http://www.allspammedup.com/author/suewalsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allspammedup.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lativa Upset With Spamhaus Over Blacklisting</title>
		<link>http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/</link>
		<comments>http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:49:40 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[anti spam]]></category>
		<category><![CDATA[DDoS attack]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[SpamHAUS]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2970</guid>
		<description><![CDATA[
			
				
			
		
The Latvian government is quite upset with Spamhaus and was not shy about showing it. The spat began when Spamhaus placed a block of IPs belonging to a Latvian service provider called Microlines due to a large amount of spam and DDoS attacks traffic originating with them. Spamhaus said when it contacted the provider with [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/">Lativa Upset With Spamhaus Over Blacklisting</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F09%2Flativa-upset-with-spamhaus-over-blacklisting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F09%2Flativa-upset-with-spamhaus-over-blacklisting%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1360" class="wp-caption alignright" style="width: 268px"><a href="http://www.allspammedup.com/wp-content/uploads/2009/08/spamhaus_dnsbl_basic.png"><img class="size-medium wp-image-1360" src="http://www.allspammedup.com/wp-content/uploads/2009/08/spamhaus_dnsbl_basic-400x121.png" alt="" width="258" height="78" /></a><p class="wp-caption-text">Credit: Spamhaus.org</p></div>
<p>The Latvian government is quite upset with Spamhaus and was not shy about showing it. The spat began when Spamhaus placed a block of IPs belonging to a Latvian service provider called Microlines due to a large amount of spam and DDoS attacks traffic originating with them. Spamhaus said when it contacted the provider with a take down demand they were ignored. They also sent the same requests to the router provider, Latnet Serviss and were also ignored. That’s when they blacklisted the IPs. The government agency in charge of top level domains for the country promptly lashed out when the blacklist caused several national institutions and organizations to suffer an outage.</p>
<blockquote><p>          &#8220;No Internet user should be punished for the actions of another Internet user,” the officials said, adding that Spamhaus is impolite, arrogant, and even rude.”</p></blockquote>
<p>Their ire is the result of the fact that Latnet Serviss is one of the largest ISPs in the country, but the fact remains that they blatantly ignored the communications from Spamhaus, and what’s more, Microlines has been found to be hosting rogue anti-virus apps, the Zeus and Gozi Trojans, and other malware. Several security firms have come to Spamhaus’s defense and blamed Latnet and Microlines for refusing to deal with the issue.</p>
<p>It’s not yet known if the government has taken any action to get Microlines to comply or when/if the block will be lifted. The moral of the story? If you get a take down notices or abuse complaint, take it seriously and respond promptly!</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/">Lativa Upset With Spamhaus Over Blacklisting</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/&amp;title=Lativa+Upset+With+Spamhaus+Over+Blacklisting" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/&amp;title=Lativa+Upset+With+Spamhaus+Over+Blacklisting" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/&amp;title=Lativa+Upset+With+Spamhaus+Over+Blacklisting&amp;desc=%0D%0A%0D%0AThe%20Latvian%20government%20is%20quite%20upset%20with%20Spamhaus%20and%20was%20not%20shy%20about%20showing%20it.%20The%20spat%20began%20when%20Spamhaus%20placed%20a%20block%20of%20IPs%20belonging%20to%20a%20Latvian%20service%20provider%20called%20Microlines%20due%20to%20a%20large%20amount%20of%20spam%20and%20DDoS%20attacks%20traffic%20originating%20with%20them.%20Spamhaus%20said%20when%20it%20c" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/&amp;title=Lativa+Upset+With+Spamhaus+Over+Blacklisting" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lativa+Upset+With+Spamhaus+Over+Blacklisting+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/&amp;t=Lativa+Upset+With+Spamhaus+Over+Blacklisting" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.allspammedup.com/2010/09/lativa-upset-with-spamhaus-over-blacklisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Zeus Campaigns</title>
		<link>http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/</link>
		<comments>http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:49:11 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[phishing emails]]></category>
		<category><![CDATA[spam email]]></category>
		<category><![CDATA[spam subject lines]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2989</guid>
		<description><![CDATA[
			
				
			
		
Here’s a look at the Zeus botnet’s top spam campaigns: 

An unauthorized transaction billed to your bank account- Although most people should know that if their bank spots a fraudulent transaction they will call you or send you a letter - not email you, this subject line is alarming enough to get some people to open [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/">Top 10 Zeus Campaigns</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F09%2Ftop-10-zeus-campaigns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F09%2Ftop-10-zeus-campaigns%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s a look at the Zeus botnet’s top spam campaigns: <a href="http://www.allspammedup.com/wp-content/uploads/2009/06/spam.bmp"><img class="alignright size-full wp-image-1151" src="http://www.allspammedup.com/wp-content/uploads/2009/06/spam.bmp" alt="" width="259" height="194" /></a></p>
<ol>
<li><strong>An unauthorized transaction billed to your bank account-</strong> Although most people should know that if their bank spots a fraudulent transaction they will call you or send you a letter - not email you, this subject line is alarming enough to get some people to open it and wind up getting phished or infected with malware.</li>
<li><strong>DHL Tracking number #######-</strong> This is one of the oldest campaigns. A variation uses UPS instead of DHL, but in both cases the included attachment has a hidden executable that contains malware.</li>
<li><strong>FDIC has officially named your bank failed bank-</strong> An obvious attempt to exploit the economic crisis. Too bad the horrible grammar gives it away.</li>
<li><strong>Hello-</strong> This is why it’s often advised not to send emails this way. Many spam filters flag messages with “Hello” or “Hi” as the subject because of campaigns like this.</li>
<li><strong>Notice of Underreported Incomeir-</strong> The glaring misspelling gives this away as spam right away.</li>
<li><strong>Review your annual Social Security statement-</strong> This has been around for a while as well. The scammers are hoping there are still folks out there who don’t know that the SSA sends out your statement via postal mail about 6 months before your birthday each year.</li>
<li><strong>Welcome to Friendster-</strong> An obvious attempt to exploit a brand. Unfortunately for them Friendster isn’t quite as popular as it used to be.</li>
<li><strong>You have received a file from (email) via YouSendIt.-</strong> This campaign is banking on people’s natural curiosity to be peaked enough to open it.</li>
<li><strong>Your Flight Ticket #####- </strong>Delta was one of the more recent airlines to be exploited by this campaign. The scammers are hoping that when someone gets the fake ticket and cheery note informing them that their credit card has been charged over $800 that they’ll be upset enough to not think first and open the attached paperwork, which delivers a Trojan.</li>
<li><strong>Your Order with Amazon.com-</strong> This is a blatant phishing campaign. Every link in the fake notification leads to a fake Amazon login page. It’s pretty easy to spot though because the total amount due, which is listed twice, is always two different amounts and there is plenty of broken English as well.</li>
</ol>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/">Top 10 Zeus Campaigns</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns&amp;desc=Here%E2%80%99s%20a%20look%20at%20the%20Zeus%20botnet%E2%80%99s%20top%20spam%20campaigns%3A%20%0D%0A%0D%0A%09An%20unauthorized%20transaction%20billed%20to%20your%20bank%20account-%20Although%20most%20people%20should%20know%20that%20if%20their%20bank%20spots%20a%20fraudulent%20transaction%20they%20will%20call%20you%20or%20send%20you%20a%20letter%20-%C2%A0not%20email%20you%2C%20this%20subject%20line%20is%20alarming%20enough%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+Zeus+Campaigns+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;t=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GMail Bug That Turned Some Users Into Spammers Fixed</title>
		<link>http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/</link>
		<comments>http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:31:03 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[email bug]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2967</guid>
		<description><![CDATA[
			
				
			
		
Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/">GMail Bug That Turned Some Users Into Spammers Fixed</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fgmail-bug-that-turned-some-users-into-spammers-fixed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fgmail-bug-that-turned-some-users-into-spammers-fixed%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.allspammedup.com/wp-content/uploads/2008/12/6a00d83451b09469e200e5527943058833-800wi.png"><img class="alignright size-medium wp-image-282" src="http://www.allspammedup.com/wp-content/uploads/2008/12/6a00d83451b09469e200e5527943058833-800wi-400x396.png" alt="" width="205" height="203" /></a>Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had been infected with some kind of malware or hacked.</p>
<blockquote><p>&#8220;The problem with Google Mail should be resolved,&#8221; Google&#8217;s tech support staff wrote. &#8220;We apologize for the inconvenience and thank you for your patience and continued support. Please rest assured that system reliability is a top priority at Google, and we are making continuous improvements to make our systems better.&#8221;</p></blockquote>
<p>Some affected users who use GMail for business purposes were embarrassed and left having to explain to clients and colleagues who were no doubt annoyed by the flood of duplicate messages. Google has not provided any details about the bug or what might have caused it, and it’s not known if they provided assistance in getting blacklisted users off those lists.</p>
<p>It’s estimated that about 2.5% of GMail’s roughly 160 million users (as reported by the Wall Street Journal) were affected. That may not sound like much, but it equals about 4 million users whose accounts were turned into mail bombing machines by the bug. That’s a lot of email.</p>
<p>Google probably wishes the timing had been better as the bug hit in the same week they had called a press conference to announce that Google Voice and GMail have been integrated.</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/">GMail Bug That Turned Some Users Into Spammers Fixed</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed&amp;desc=Google%20announced%20that%20it%20has%20fixed%20a%20bug%20that%20caused%20a%20small%20percentage%20of%20GMail%20accounts%20to%20send%20the%20same%20email%20messages%20over%20and%20over%20again.%20The%20unending%20barrage%20of%20messages%20caused%20some%20of%20the%20affected%20accounts%20to%20be%20blacklisted%20by%20services%20such%20as%20SORBS.net%20and%20Backscatterer.org%20and%20left%20users%20wo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;t=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pushdo Botnet Crippled</title>
		<link>http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/</link>
		<comments>http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:48:10 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[botnet]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2983</guid>
		<description><![CDATA[
			
				
			
		
The folks over at InformationWeek are reporting that the Pushdo botnet has been crippled. Thanks to a combined effort on the part of several security researchers, Pushdo, also known as Cutwail, has had the majority of its command and control servers shut down. Pushdo pumps out enormous amounts of spam, much of it malicious, and [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/">Pushdo Botnet Crippled</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fpushdo-botnet-crippled%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fpushdo-botnet-crippled%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The folks over at <a target="_blank" href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=227101736&amp;cid=RSSfeed_IWK_News">InformationWeek</a> are reporting that the Pushdo botnet has been crippled. Thanks to a combined effort on the part of several security researchers, Pushdo, also known as Cutwail, has had the majority of its command and control servers shut down. Pushdo pumps out enormous amounts of spam, much of it malicious, and is responsible for a massive DDoS against hundreds of commercial and government websites earlier this year.</p>
<div id="attachment_2097" class="wp-caption alignright" style="width: 211px"><a href="http://www.allspammedup.com/wp-content/uploads/2010/01/botnet.JPG"><img class="size-full wp-image-2097" src="http://www.allspammedup.com/wp-content/uploads/2010/01/botnet.JPG" alt="" width="201" height="147" /></a><p class="wp-caption-text">Compromised computers spew spam.</p></div>
<blockquote><p>          &#8220;We identified a total of 30 servers used as part of the Pushdo/Cutwail infrastructure, located at eight different hosting providers all over the world,&#8221; said Thorsten Holz at cybercrime intelligence service LastLine. &#8220;We contacted all hosting providers and worked with them on taking down the machines, which lead to the take-down of almost 20 servers. Unfortunately, not all providers were responsive and thus several command &amp; control servers are still online at this point.&#8221;</p></blockquote>
<p>The shutdowns resulted in Pushdo’s huge flood of spam sharply plummeting.</p>
<p>Is this a good thing? Of course. Will it last? Not likely.</p>
<p>Botnet herders have learned from the McColo shutdown. Their command and control systems have become more complex and widespread so that when something like this happens, they are usually back in business within days rather than weeks or months. Many botnets are not programmed with long lists of domains so that if they try to connect to one and get no response they can move on to the next one and so on until they are able to connect.</p>
<p>It will be interesting to see how long it takes Pushdo to bounce back!</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/">Pushdo Botnet Crippled</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;title=Pushdo+Botnet+Crippled+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;title=Pushdo+Botnet+Crippled+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;title=Pushdo+Botnet+Crippled+&amp;desc=The%20folks%20over%20at%20InformationWeek%20are%20reporting%20that%20the%20Pushdo%20botnet%20has%20been%20crippled.%20Thanks%20to%20a%20combined%20effort%20on%20the%20part%20of%20several%20security%20researchers%2C%20Pushdo%2C%20also%20known%20as%20Cutwail%2C%20has%20had%20the%20majority%20of%20its%20command%20and%20control%20servers%20shut%20down.%20Pushdo%20pumps%20out%20enormous%20amounts%20of%20sp" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;title=Pushdo+Botnet+Crippled+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pushdo+Botnet+Crippled++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;t=Pushdo+Botnet+Crippled+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rustock Botnet Responsible for 40% of All Spam</title>
		<link>http://www.allspammedup.com/2010/08/rustock-botnet-responsible-for-40-of-all-spam/</link>
		<comments>http://www.allspammedup.com/2010/08/rustock-botnet-responsible-for-40-of-all-spam/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:54:04 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[Rustock]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2951</guid>
		<description><![CDATA[
			
				
			
		
