<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti spam and general email security in a business environment</title>
	<atom:link href="http://www.allspammedup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allspammedup.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 Zeus Campaigns</title>
		<link>http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/</link>
		<comments>http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:49:11 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[phishing emails]]></category>
		<category><![CDATA[spam email]]></category>
		<category><![CDATA[spam subject lines]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2989</guid>
		<description><![CDATA[
			
				
			
		
Here’s a look at the Zeus botnet’s top spam campaigns: 

An unauthorized transaction billed to your bank account- Although most people should know that if their bank spots a fraudulent transaction they will call you or send you a letter - not email you, this subject line is alarming enough to get some people to open [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/">Top 10 Zeus Campaigns</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F09%2Ftop-10-zeus-campaigns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F09%2Ftop-10-zeus-campaigns%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s a look at the Zeus botnet’s top spam campaigns: <a href="http://www.allspammedup.com/wp-content/uploads/2009/06/spam.bmp"><img class="alignright size-full wp-image-1151" src="http://www.allspammedup.com/wp-content/uploads/2009/06/spam.bmp" alt="" width="259" height="194" /></a></p>
<ol>
<li><strong>An unauthorized transaction billed to your bank account-</strong> Although most people should know that if their bank spots a fraudulent transaction they will call you or send you a letter - not email you, this subject line is alarming enough to get some people to open it and wind up getting phished or infected with malware.</li>
<li><strong>DHL Tracking number #######-</strong> This is one of the oldest campaigns. A variation uses UPS instead of DHL, but in both cases the included attachment has a hidden executable that contains malware.</li>
<li><strong>FDIC has officially named your bank failed bank-</strong> An obvious attempt to exploit the economic crisis. Too bad the horrible grammar gives it away.</li>
<li><strong>Hello-</strong> This is why it’s often advised not to send emails this way. Many spam filters flag messages with “Hello” or “Hi” as the subject because of campaigns like this.</li>
<li><strong>Notice of Underreported Incomeir-</strong> The glaring misspelling gives this away as spam right away.</li>
<li><strong>Review your annual Social Security statement-</strong> This has been around for a while as well. The scammers are hoping there are still folks out there who don’t know that the SSA sends out your statement via postal mail about 6 months before your birthday each year.</li>
<li><strong>Welcome to Friendster-</strong> An obvious attempt to exploit a brand. Unfortunately for them Friendster isn’t quite as popular as it used to be.</li>
<li><strong>You have received a file from (email) via YouSendIt.-</strong> This campaign is banking on people’s natural curiosity to be peaked enough to open it.</li>
<li><strong>Your Flight Ticket #####- </strong>Delta was one of the more recent airlines to be exploited by this campaign. The scammers are hoping that when someone gets the fake ticket and cheery note informing them that their credit card has been charged over $800 that they’ll be upset enough to not think first and open the attached paperwork, which delivers a Trojan.</li>
<li><strong>Your Order with Amazon.com-</strong> This is a blatant phishing campaign. Every link in the fake notification leads to a fake Amazon login page. It’s pretty easy to spot though because the total amount due, which is listed twice, is always two different amounts and there is plenty of broken English as well.</li>
</ol>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/">Top 10 Zeus Campaigns</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns&amp;desc=Here%E2%80%99s%20a%20look%20at%20the%20Zeus%20botnet%E2%80%99s%20top%20spam%20campaigns%3A%20%0D%0A%0D%0A%09An%20unauthorized%20transaction%20billed%20to%20your%20bank%20account-%20Although%20most%20people%20should%20know%20that%20if%20their%20bank%20spots%20a%20fraudulent%20transaction%20they%20will%20call%20you%20or%20send%20you%20a%20letter%20-%C2%A0not%20email%20you%2C%20this%20subject%20line%20is%20alarming%20enough%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;title=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+Zeus+Campaigns+-+http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/&amp;t=Top+10+Zeus+Campaigns" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.allspammedup.com/2010/09/top-10-zeus-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Reasons to Consider Hosted Spam Filtering</title>
		<link>http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/</link>
		<comments>http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:44:31 +0000</pubDate>
		<dc:creator>Paul Mah</dc:creator>
				<category><![CDATA[Fighting spam]]></category>
		<category><![CDATA[anti spam]]></category>
		<category><![CDATA[hosted solutions]]></category>
		<category><![CDATA[hosted spam filtering]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2986</guid>
		<description><![CDATA[
			
				
			
		

You might have been considering implementing a hosted spam filtering solution such as GFI&#8217;s Max MailEdge service, but are unclear as to how it works, and what reprecussions it might have on your existing IT infrastructure.
Simply put, the majority of hosted or cloud-based spam filtering works by redirecting incoming e-mails directly to the appointed service [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/">Some Reasons to Consider Hosted Spam Filtering</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fsome-reasons-to-consider-hosted-spam-filtering%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fsome-reasons-to-consider-hosted-spam-filtering%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.allspammedup.com/wp-content/uploads/2010/08/Clouds.png"><img class="alignright size-full wp-image-2994" style="margin: 10px; border: 0px;" src="http://www.allspammedup.com/wp-content/uploads/2010/08/Clouds.png" alt="" width="200" height="250" /></a></p>
<p>You might have been considering implementing a hosted spam filtering solution such as <a target="_blank" href="http://www.gfi.com/spam-filtering-service">GFI&#8217;s Max MailEdge</a> service, but are unclear as to how it works, and what reprecussions it might have on your existing IT infrastructure.</p>
<p>Simply put, the majority of hosted or cloud-based spam filtering works by redirecting incoming e-mails directly to the appointed service provider instead.  This is achieved by appropriately modifying the IP address listed under the MX configuration of the company&#8217;s domain. As a result, e-mails that come in are forwarded to the service provider&#8217;s servers first, before being rerouted to the &#8220;real&#8221; e-mail server.</p>
<p>Today, I&#8217;ve listed some important factors of a hosted spam filtering deployment that the technical manager will be interested in.</p>
<p><strong>Freedom from the burden of processing spam</strong></p>
<p>One of the key advantages of using a hosted provider to tackle spam is how it allows businesses to offload the computational and storage demands of eliminating spam to a service provider.  Unlike the hard to predict costs of operating and maintaining servers over any length of time, hosted spam filtering providers charge a fixed rate per protected mailbox, which serves to eliminate hidden or unanticipated costs.  Ultimately, this allows businesses to better track and budget for the cost of properly equipping each employee in the company.</p>
<p><span id="more-2986"></span><strong>Bandwidth and DDOS protection</strong></p>
<p>One facet that is usually missed out in a hosted spam filtering deployment is the greatly reduced bandwidth required for the e-mail server.  Assuming the company e-mail server is hosted in a data centre, this translates into direct savings on the billable bandwidth since only e-mails that have been cleaned are forwarded to the mail server.  This reduction in network traffic is true even in servers deployed on the local area network and which will be evidenced by faster Internet connectivity in the office.</p>
<p>In addition, the use of a hosted spam filtering service also grants an implicit defence against denial of service attacks that are propagated against the e-mail domain.  Obviously, this does not stop a malicious hacker or entity from directly targeting your e-mail server&#8217;s IP address.  It does however form an additional layer of defence against DDOS, and should be more than adequate against casual or widely targeted spamming.</p>
<p><strong>Platform Neutrality</strong></p>
<p>One of the greatest advantages of a hosted spam filtering service is its platform neutral nature. All messaging systems are supported by default, ranging from Microsoft Exchange, Lotus Notes, to standard POP or IMAP servers.  This includes more sophisticated deployments involving BES implementations of BlackBerry smartphones or Exchange Sync clients like the iPhone.</p>
<p>The only real prerequisite to use hosted spam filtering is that the protected e-mail address must belong to a company-owned and managed domain, in order to allow the MX configuration to be modified accordingly.  E-mails flowing in will be automatically forwarded to the service provider, which will eventually route processed e-mails back to the correct e-mail server.</p>
<p><strong>Ease of deployment</strong></p>
<p>All it takes is a signed service contract and the appropriate modification of MX records to enable hosted spam filtering, making it a trivial matter to implement.  The reverse is true of a self-deployed solution; companies usually have to either acquire physical severs (or provision virtual ones), purchase the correct number of client access licenses, followed by the installation and configuration of the appropriate spam filtering software.  And I&#8217;ve not even got started about setting up the appropriate level of failover redundancy or the training and lead time required of the technical staffers running it on a day-to-day basis.</p>
<p>On the other hand, hosted spam filtering can be implemented without extraneous training for already overwhelmed IT managers or system administrators.  In fact, the correct information and authorization to modify the MX records could even allow service providers to setup and enable their service &#8211; remotely.</p>
<p><strong>Flexible and versatile</strong></p>
<p>Finally, the nature of hosted spam filtering allows for great flexibility and versatility in how it is deployed.  For example, users can concievably &#8220;stack&#8221; multiple providers in a chain, or opt to channel e-mails through another server (or service provider) for archival first, or even reroute new e-mails to a different server for the purpose of rolling out a new e-mail server.  The list goes on.</p>
<p>This clean separation between the various components of your e-mail subsystem means there is no need for corporations to be concerned about operating system security patches or updates to the spam filtering software inadvertently &#8220;breaking&#8221; any part of your precious e-mail infrastructure.<strong> </strong></p>
<p><strong>Conclusion</strong></p>
<p>Of course, while the controls and spam filters afforded by the hosted spam filtering services are generally excellent, there are also advantages to running a self-deployed spam filtering server as well. Next week, I shall be looking at some of the features that an IT manager will want to look for in a self-deployed system, so stay tuned!</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/">Some Reasons to Consider Hosted Spam Filtering</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering&amp;desc=%0D%0A%0D%0AYou%20might%20have%20been%20considering%20implementing%20a%20hosted%20spam%20filtering%20solution%20such%20as%20GFI%27s%20Max%20MailEdge%20service%2C%20but%20are%20unclear%20as%20to%20how%20it%20works%2C%20and%20what%20reprecussions%20it%20might%20have%20on%20your%20existing%20IT%20infrastructure.%0D%0A%0D%0ASimply%20put%2C%20the%20majority%20of%20hosted%20or%20cloud-based%20spam%20filtering%20works" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;title=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Some+Reasons+to+Consider+Hosted+Spam+Filtering+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/&amp;t=Some+Reasons+to+Consider+Hosted+Spam+Filtering" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.allspammedup.com/2010/08/some-reasons-to-consider-hosted-spam-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Bug That Turned Some Users Into Spammers Fixed</title>
		<link>http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/</link>
		<comments>http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:31:03 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[email bug]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2967</guid>
		<description><![CDATA[
			
				
			
		
Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/">GMail Bug That Turned Some Users Into Spammers Fixed</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fgmail-bug-that-turned-some-users-into-spammers-fixed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fgmail-bug-that-turned-some-users-into-spammers-fixed%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.allspammedup.com/wp-content/uploads/2008/12/6a00d83451b09469e200e5527943058833-800wi.png"><img class="alignright size-medium wp-image-282" src="http://www.allspammedup.com/wp-content/uploads/2008/12/6a00d83451b09469e200e5527943058833-800wi-400x396.png" alt="" width="205" height="203" /></a>Google announced that it has fixed a bug that caused a small percentage of GMail accounts to send the same email messages over and over again. The unending barrage of messages caused some of the affected accounts to be blacklisted by services such as SORBS.net and Backscatterer.org and left users wondering if their computers had been infected with some kind of malware or hacked.</p>
<blockquote><p>&#8220;The problem with Google Mail should be resolved,&#8221; Google&#8217;s tech support staff wrote. &#8220;We apologize for the inconvenience and thank you for your patience and continued support. Please rest assured that system reliability is a top priority at Google, and we are making continuous improvements to make our systems better.&#8221;</p></blockquote>
<p>Some affected users who use GMail for business purposes were embarrassed and left having to explain to clients and colleagues who were no doubt annoyed by the flood of duplicate messages. Google has not provided any details about the bug or what might have caused it, and it’s not known if they provided assistance in getting blacklisted users off those lists.</p>
<p>It’s estimated that about 2.5% of GMail’s roughly 160 million users (as reported by the Wall Street Journal) were affected. That may not sound like much, but it equals about 4 million users whose accounts were turned into mail bombing machines by the bug. That’s a lot of email.</p>
<p>Google probably wishes the timing had been better as the bug hit in the same week they had called a press conference to announce that Google Voice and GMail have been integrated.</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/">GMail Bug That Turned Some Users Into Spammers Fixed</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed&amp;desc=Google%20announced%20that%20it%20has%20fixed%20a%20bug%20that%20caused%20a%20small%20percentage%20of%20GMail%20accounts%20to%20send%20the%20same%20email%20messages%20over%20and%20over%20again.%20The%20unending%20barrage%20of%20messages%20caused%20some%20of%20the%20affected%20accounts%20to%20be%20blacklisted%20by%20services%20such%20as%20SORBS.net%20and%20Backscatterer.org%20and%20left%20users%20wo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;title=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/&amp;t=GMail+Bug+That+Turned+Some+Users+Into+Spammers+Fixed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.allspammedup.com/2010/08/gmail-bug-that-turned-some-users-into-spammers-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushdo Botnet Crippled</title>
		<link>http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/</link>
		<comments>http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:48:10 +0000</pubDate>
		<dc:creator>Sue Walsh</dc:creator>
				<category><![CDATA[Spam news]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[botnet]]></category>

		<guid isPermaLink="false">http://www.allspammedup.com/?p=2983</guid>
		<description><![CDATA[
			
				
			
		
The folks over at InformationWeek are reporting that the Pushdo botnet has been crippled. Thanks to a combined effort on the part of several security researchers, Pushdo, also known as Cutwail, has had the majority of its command and control servers shut down. Pushdo pumps out enormous amounts of spam, much of it malicious, and [...]<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/">Pushdo Botnet Crippled</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fpushdo-botnet-crippled%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.allspammedup.com%2F2010%2F08%2Fpushdo-botnet-crippled%2F&amp;source=allspammedup&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The folks over at <a target="_blank" href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=227101736&amp;cid=RSSfeed_IWK_News">InformationWeek</a> are reporting that the Pushdo botnet has been crippled. Thanks to a combined effort on the part of several security researchers, Pushdo, also known as Cutwail, has had the majority of its command and control servers shut down. Pushdo pumps out enormous amounts of spam, much of it malicious, and is responsible for a massive DDoS against hundreds of commercial and government websites earlier this year.</p>
<div id="attachment_2097" class="wp-caption alignright" style="width: 211px"><a href="http://www.allspammedup.com/wp-content/uploads/2010/01/botnet.JPG"><img class="size-full wp-image-2097" src="http://www.allspammedup.com/wp-content/uploads/2010/01/botnet.JPG" alt="" width="201" height="147" /></a><p class="wp-caption-text">Compromised computers spew spam.</p></div>
<blockquote><p>          &#8220;We identified a total of 30 servers used as part of the Pushdo/Cutwail infrastructure, located at eight different hosting providers all over the world,&#8221; said Thorsten Holz at cybercrime intelligence service LastLine. &#8220;We contacted all hosting providers and worked with them on taking down the machines, which lead to the take-down of almost 20 servers. Unfortunately, not all providers were responsive and thus several command &amp; control servers are still online at this point.&#8221;</p></blockquote>
<p>The shutdowns resulted in Pushdo’s huge flood of spam sharply plummeting.</p>
<p>Is this a good thing? Of course. Will it last? Not likely.</p>
<p>Botnet herders have learned from the McColo shutdown. Their command and control systems have become more complex and widespread so that when something like this happens, they are usually back in business within days rather than weeks or months. Many botnets are not programmed with long lists of domains so that if they try to connect to one and get no response they can move on to the next one and so on until they are able to connect.</p>
<p>It will be interesting to see how long it takes Pushdo to bounce back!</p>
<p>Liked this post? Get more <a href="http://www.allspammedup.com">anti-spam</a> related news from AllSpammedUp.com!<br/><br/><a href="http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/">Pushdo Botnet Crippled</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;title=Pushdo+Botnet+Crippled+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;title=Pushdo+Botnet+Crippled+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;title=Pushdo+Botnet+Crippled+&amp;desc=The%20folks%20over%20at%20InformationWeek%20are%20reporting%20that%20the%20Pushdo%20botnet%20has%20been%20crippled.%20Thanks%20to%20a%20combined%20effort%20on%20the%20part%20of%20several%20security%20researchers%2C%20Pushdo%2C%20also%20known%20as%20Cutwail%2C%20has%20had%20the%20majority%20of%20its%20command%20and%20control%20servers%20shut%20down.%20Pushdo%20pumps%20out%20enormous%20amounts%20of%20sp" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.allspammedup.com/2010/08/pushdo-botnet-crippled/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
